| Season Averages |
| NAME | GM | MIN | PTS | REB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | PPS |
|
|
| 14.3 | 5.1 | 2.6 | 3.1 | 1/1.2 | 1.1 | 0.1 | 2.9 | .459 | .781 | .338 | 1.22 |
|
|
| 12.9 | 6.5 | 1.3 | 2.3 | 1/1.8 | 0.4 | 0.1 | 2.6 | .432 | .657 | .321 | 1.16 |
|
|
| 9.7 | 3.3 | 1.8 | 2.4 | 1/1.4 | 0.7 | 0.0 | 1.7 | .380 | .744 | .321 | 1.12 |
|
|
| 8.0 | 4.5 | 1.1 | 1.3 | 1/1.2 | 0.4 | 0.2 | 2.8 | .448 | .704 | .200 | 1.13 |
|
|
| 4.7 | 3.4 | 0.2 | 1.6 | 1/6.8 | 0.6 | 0.6 | 1.7 | .333 | .780 | .188 | 1.17 |
|
|
| 4.6 | 2.8 | 0.9 | 0.8 | 1.1/1 | 0.5 | 0.1 | 1.2 | .476 | .742 | .000 | 1.40 |
|
|
| 4.0 | 0.5 | 0.6 | 0.9 | 1/1.4 | 0.3 | 0.1 | 1.7 | .322 | .846 | .319 | 1.02 |
|
|
| 3.4 | 3.1 | 2.8 | 1.6 | 1.7/1 | 0.7 | 0.1 | 2.0 | .343 | .547 | .200 | 1.02 |
|
|
| 2.5 | 3.9 | 0.2 | 0.9 | 1/4.1 | 0.2 | 0.8 | 2.5 | .538 | .800 | .000 | 1.20 |
|
|
| 1.9 | 1.5 | 0.9 | 0.5 | 1.7/1 | 0.3 | 0.1 | 1.2 | .254 | .750 | .216 | 0.79 |
|
|
| 1.9 | 2.1 | 0.1 | 0.6 | 1/4.8 | 0.2 | 0.1 | 1.3 | .500 | .727 | .000 | 1.75 |
|
|
| 0.0 | 0.5 | 0.0 | 0.5 | - | 0.0 | 0.0 | 0.0 | .000 | .000 | .000 | - |
| Team Averages |
|
| 64.0 | 38.9 | 11.8 | 15.3 | 1/1.3 | 5.2 | 2.0 | 20.2 | .417 | .719 | .294 | 1.16 |
| Season Totals |
| NAME | GM | MIN | FGM | FGA | FTM | FTM | 3PM | 3PA | PTS | OFF | DEF | TOT | AST | TO | STL | BLK | PF |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Team Totals |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Glossary |
| GM: Games | MIN: Minutes | PTS: Points |
| REB: Rebounds | OFF: Offensive rebounds | DEF: Defensive rebounds |
| TOT: Total rebounds | AST: Assists | TO: Turnovers |
| A/T: Assist/turnover ratio | STL: Steals | BLK: Blocks |
| PF: Personal fouls | FGM: Field goals made | FGA: Field goals attempted |
| FG%: Field-goal percentage | FTM: Free throws made | FTA: Free throws attempted |
| FT%: Free-throw percentage | 3PM: 3-pointers made | 3PA: 3-pointers attempted |
| 3P%: 3-point field-goal percentage | PPS: Points per shot |
|
Stats provided by WNTH Radio
No comments:
Post a Comment